Date | Time | Headwater level (Feet) | Tailwater level (Feet) | Discharge (cfs) |
---|---|---|---|---|
02-02-2014 | 12:00 AM | 654.94 | 552.60 | 915.78 |
02-02-2014 | 01:00 AM | 654.94 | 552.60 | 916.69 |
02-02-2014 | 02:00 AM | 654.92 | 552.59 | 914.05 |
02-02-2014 | 03:00 AM | 654.94 | 552.59 | 914.14 |
02-02-2014 | 04:00 AM | 654.92 | 552.59 | 913.23 |
02-02-2014 | 05:00 AM | 654.90 | 552.59 | 917.09 |
02-02-2014 | 06:00 AM | 654.88 | 552.59 | 916.57 |
02-02-2014 | 07:00 AM | 654.87 | 552.59 | 914.83 |
02-02-2014 | 08:00 AM | 654.87 | 552.59 | 917.08 |
02-02-2014 | 09:00 AM | 654.90 | 552.67 | 1,166.17 |
02-02-2014 | 10:00 AM | 654.86 | 552.71 | 1,247.40 |
02-02-2014 | 11:00 AM | 654.87 | 552.69 | 915.95 |
Sunday, February 2, 2014
Lake Level History
Subscribe to:
Posts (Atom)